TEMPLATE " test valueset template " (" test valueset template ")

TEMPLATE ID" test valueset template "
Concept" test valueset template "
DescriptionNot Specified
PurposeNot Specified
References
Other Details (Language Independent)
  • MetaDataSet:Sample Set : Template metadata sample set
Language useden
Citeable Identifier1013.26.975
Root archetype idopenEHR-EHR-CLUSTER.testts.v0
TesttsTestts: unknown
A simple existing value setA simple existing value set: *
Terminology: http://snomed.info/sct
Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=http://hl7.org/fhir/vs/snomed-example-vs
  • 169895004 | Apgar at 1 minute 
  • 169909004 | Apgar at 5 minutes 
  • 169922007 | Apgar at 10 minutes 
With non-existing value setWith non-existing value set: *
Value set: external
With just a constraint def, no bindingWith just a constraint def, no binding: *
Value set: ac0003
A hierarchical VS with predefined display, using expandA hierarchical VS with predefined display, using expand: *
Value set: external
A hierarchical VS with predefined display, using direct urlA hierarchical VS with predefined display, using direct url: *
Value set: external
An intensional VS with many codes if expandedAn intensional VS with many codes if expanded: *
Terminology: http://snomed.info/sct
Value set: terminology://fhir.hl7.org/ValueSet/$expand?url=http://hl7.org/fhir/ValueSet/allergyintolerance-code
  • 294339006 | Carmellose allergy 
  • 293967003 | Bisoprolol allergy 
  • 294614007 | Isoniazid allergy 
  • 294903006 | Ferrous phosphate allergy 
  • 294746000 | Allyloestrenol allergy 
  • 293849009 | Citalopram allergy 
  • 293717000 | Desflurane allergy 
  • 294443009 | Dequalinium allergy 
  • 738069006 | Cow milk intolerance 
  • 700094005 | Milk intolerance 
  • 294278007 | Protamine allergy 
  • 737144005 | Zoledronic acid allergy 
  • 703928002 | Allergy to guinea pig dander 
  • 232347008 | Animal dander allergy 
  • 717234006 | Animal allergy 
  • 293656001 | Lansoprazole allergy 
  • 294699001 | Fluocinolone allergy 
  • 294988000 | Amiodarone allergy 
  • 870608005 | Allergy to thimerosal 
  • 294014006 | Ecothiopate allergy 
  • 294567003 | Metronidazole allergy 
  • 294264006 | Ipecacuanha allergy 
  • 712843002 | Allergy to celery 
  • 293813008 | Lysuride allergy 
  • 418895007 | Minocycline sensitivity 
  • ... +1343 
An intensional VS with 40+ codes if expandedAn intensional VS with 40+ codes if expanded: *
Value set: external
Covid example VSCovid example VS: *
Terminology: http://snomed.info/sct
Value set: terminology://fhir.hl7.org/ValueSet/SARS-CoV-2-symptoms/$expand
  • 21522001 | Abdominal pain (finding) 
  • 84387000 | Asymptomatic (finding) 
  • 131148009 | Bleeding (finding) 
  • 29857009 | Chest pain (finding) 
  • 43724002 | Chill (finding) 
  • 9826008 | Conjunctivitis (disorder) 
  • 49727002 | Cough (finding) 
  • 62315008 | Diarrhea (finding) 
  • 3006004 | Disturbance of consciousness (finding) 
  • 267036007 | Dyspnea (finding) 
  • 271807003 | Eruption of skin (disorder) 
  • 84229001 | Fatigue (finding) 
  • 103001002 | Feeling feverish (finding) 
  • 386661006 | Fever (finding) 
  • 25064002 | Headache (finding) 
  • 66857006 | Hemoptysis (finding) 
  • 248567008 | Indrawing of ribs during respiration (finding) 
  • 57676002 | Joint pain (finding) 
  • 79890006 | Loss of appetite (finding) 
  • 44169009 | Loss of sense of smell (finding) 
  • 36955009 | Loss of taste (finding) 
  • 30746006 | Lymphadenopathy (disorder) 
  • 367391008 | Malaise (finding) 
  • 68962001 | Muscle pain (finding) 
  • 68235000 | Nasal congestion (finding) 
  • ... +15