| TEMPLATE ID | HONOS |
|---|---|
| Concept | HONOS |
| Description | Not Specified |
| Purpose | Not Specified |
| References | |
| Other Details (Language Independent) |
|
| Language used | en |
| Citeable Identifier | 1013.26.614 |
| Root archetype id | openEHR-EHR-OBSERVATION.honos.v0 |
| HoNOS score | HoNOS score: Clinical score based on 12 simple scales on which service users with severe mental illness are rated by clinical staff. |
| Data | |
| End of episode of care | End of episode of care: HoNOS score at end of episode of care. |
| Data | |
| Overactive, aggressive, disruptive or agitated behaviour | Overactive, aggressive, disruptive or agitated behaviour: Observation of the service user's behaviour.
|
| Non-accidental self-injury | Non-accidental self-injury: Observation of any non-accidental self-injuries
|
| Problem drinking or drug-taking | Problem drinking or drug-taking: Problem drinking or drug-taking
|
| Cognitive problems | Cognitive problems: Cognitive problems
|
| Physical illness or disability problems | Physical illness or disability problems: Physical illness or disability problems
|
| Problems associated with hallucinations and delusions | Problems associated with hallucinations and delusions: Problems associated with hallucinations and delusions
|
| Problems with depressed mood | Problems with depressed mood: Problems with depressed mood
|
| Other mental and behavioural problems | Other mental and behavioural problems: Other mental and behavioural problems
|
| Problems with relationships | Problems with relationships: Problems with relationships
|
| Problems with activities of daily living | Problems with activities of daily living: Problems with activities of daily living
|
| Problems with living conditions | Problems with living conditions: Problems with living conditions
|
| Problems with occupation and activities | Problems with occupation and activities: Problems with occupation and activities
|
| Any event | Any event: * |
| Data | |
| Overactive, aggressive, disruptive or agitated behaviour | Overactive, aggressive, disruptive or agitated behaviour: Observation of the service user's behaviour.
|
| Non-accidental self-injury | Non-accidental self-injury: Observation of any non-accidental self-injuries
|
| Problem drinking or drug-taking | Problem drinking or drug-taking: Problem drinking or drug-taking
|
| Cognitive problems | Cognitive problems: Cognitive problems
|
| Physical illness or disability problems | Physical illness or disability problems: Physical illness or disability problems
|
| Problems associated with hallucinations and delusions | Problems associated with hallucinations and delusions: Problems associated with hallucinations and delusions
|
| Problems with depressed mood | Problems with depressed mood: Problems with depressed mood
|
| Other mental and behavioural problems | Other mental and behavioural problems: Other mental and behavioural problems
|
| Problems with relationships | Problems with relationships: Problems with relationships
|
| Problems with activities of daily living | Problems with activities of daily living: Problems with activities of daily living
|
| Problems with living conditions | Problems with living conditions: Problems with living conditions
|
| Problems with occupation and activities | Problems with occupation and activities: Problems with occupation and activities
|