| ARCHETYPE ID | openEHR-EHR-CLUSTER.synthesis_lymphoma.v1 |
|---|---|
| Concept | Diagnostic synthesis - lymphoma |
| Description | Detailed aspects of diagnostic synthesis for lymphoma. |
| Use | To be used within a Histopathology lab test archetype, within Diagnostic overview. |
| Purpose | To record detailed aspects of diagnostic synthesis for lymphoma. |
| References | Royal College of Pathologists of Australasia. Tumours of haematopoietic and lymphoid tissue, Structured Reporting Protocol (1st Edition 2010). [Internet]. 2010;[cited 2010 Mar 21 ] Available from: http://www.rcpa.edu.au//static/File/Asset%20library/public%20documents/Publications/StructuredReporting/TUMOURS%20OF%20HAEMATOPOIETIC%20AND%20LYMPHOID%20TISSUE%20STRUCTURED%20REPORTING%20PROTOCOL.pdf College of American Pathologists. Lymphoma and Hodkgin disease - Full protocol [Internet]. 2005 Jan ;[cited 2009 Jul 25 ] Available from: http://www.cap.org/apps/docs/committees/cancer/cancer_protocols/2005/lymphnonhodg05_pw.pdf |
| Copyright | copyright (c) 2010 openEHR foundation |
| Authors | Author name: Dr Ian McNicoll Organisation: Ocean Informatics, United Kingdom Email: ian.mcnicoll@oceaninformatics.com Date originally authored: 21/03/2010 |
| Other Details Language | Author name: Dr Ian McNicoll Organisation: Ocean Informatics, United Kingdom Email: ian.mcnicoll@oceaninformatics.com Date originally authored: 21/03/2010 |
| Other Details (Language Independent) |
|
| Keywords | lymphoma, tumour, hodgkin, cancer, synthesis, lineage |
| Lifecycle | AuthorDraft |
| Language used | en |
| Citeable Identifier | 1013.1.672 |
| items | |
| Lineage | Lineage: Description of cell lineage. |
| Clonality | Clonality: * Choice of:
|
| Staging | Staging: Cancer staging. |
| Other contributors | |
| Translators |