| ARCHETYPE ID | openEHR-EHR-CLUSTER.tumour_colorectal_staging_non_tnm.v1 |
|---|---|
| Concept | Tumour - Colorectal staging (non-TNM) |
| Description | Non-TNM staging scores for colorectal cancer. |
| Use | Use in conjunction with a suite of histo-pathology related archetypes or with a Diagnosis archetype. |
| Purpose | To record non-TNM staging scores for colorectal cancer. |
| References | Davis N, Newland R. The reporting of colorectal cancer: The Australian clinico-pathological staging system. ANZ Journal of Surgery. 1982 ;52(4):395-397. Royal College of Pathologists. Dataset for colorectal cancer (2nd edition) [Internet]. 2007 Dec 4;[cited 2009 Jul 29 ] Available from: http://www.rcpath.org/index.asp?PageID=1153 |
| Copyright | © openEHR Foundation |
| Authors | Author name: Dr Ian McNicoll Organisation: Ocean Informatics, United Kingdom Email: ian.mcnicoll@oceaninformatics.com Date originally authored: 19/08/2009 |
| Other Details Language | Author name: Dr Ian McNicoll Organisation: Ocean Informatics, United Kingdom Email: ian.mcnicoll@oceaninformatics.com Date originally authored: 19/08/2009 |
| Other Details (Language Independent) |
|
| Keywords | staging, cancer, tumour, histo-pathology, malignancy |
| Lifecycle | AuthorDraft |
| Language used | en |
| Citeable Identifier | 1013.1.461 |
| items | |
| Dukes Score | Dukes Score: Dukes classification for colorectal cancer (Dukes and Bussey modification)
|
| ACPS Score | ACPS Score: Australian clinicopathological staging (ACPS) system.
|
| ACPS Concord variant | ACPS Concord variant: Concord substage variant of Australian clinicopathological staging (ACPS) system.
|
| Other contributors | |
| Translators |