| ARCHETYPE ID | openEHR-EHR-CLUSTER.tumour_resection_margins.v1 |
|---|---|
| Concept | Tumour - Surgical resection margins |
| Description | Details of tumour involvement at margins of surgical resections/biopsies. |
| Use | Normally used within a histopathology archetype. |
| Purpose | Details of surgical resection margin involvement of malignant tumours. May be used to describe scenarios where tumour is present at the resection margin,detailing the length of tumour involvement, or where tumour is absent from the margin, to indicate the distance of tumour from that margin. |
| References | |
| Copyright | copyright (c) 2009 openEHR Foundation |
| Authors | Author name: Dr Ian McNicoll Organisation: Ocean Informatics Email: ian.mcnicoll@oceaninformatics.com Date originally authored: 17/05/2009 |
| Other Details Language | Author name: Dr Ian McNicoll Organisation: Ocean Informatics Email: ian.mcnicoll@oceaninformatics.com Date originally authored: 17/05/2009 |
| Other Details (Language Independent) |
|
| Keywords | malignancy, margins, tumour, cancer, resection, histopathology, biopsy |
| Lifecycle | AuthorDraft |
| Language used | en |
| Citeable Identifier | 1013.1.355 |
| items | |
| Margin name | Margin name: The name of the margin being described e.g. Deep margin, Vascular margin, Bronchial margin. |
| Margin location | Margin location: The location of the margin being described. Include: openEHR-EHR-CLUSTER.anatomical_ Exclude: All not explicitly included archetypes |
| Marginal involvement | Marginal involvement: Evidence of tumour at a surgical resection margin.
|
| Tumour present | Tumour present: Details where tumour is present at the surgical resection margin. |
| Maximum linear involvement | Maximum linear involvement: When tumour is present at surgical resection margin, the maximal length of involvement. Property: Length Units: >=0.0 mm |
| Nature of involvement | Nature of involvement: The nature of involvement of the tumour with the surgical margin. |
| Tumour absent | Tumour absent: Details where tumour is absent from surgical resection margins. |
| Distance from closest resection margin | Distance from closest resection margin: When tumour is absent, the distance from tumour to the closest surgical resection margin. Property: Length Units: >=0.0 mm |
| Description | Description: A text description of tumour involvement at the surgical resection margin. |
| Other contributors | |
| Translators |