| ARCHETYPE ID | openEHR-EHR-CLUSTER.citation_with_markdown.v0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Concept | Citation with markdown | ||||||||
| Description | Reference to information held elsewhere, in the same EHR or external to the EHR. This text will be bold You can combine them ListsH2O | ||||||||
| Use | Use to reference information that is stored elsewhere in the same EHR or external to the active EHR, so that it can be included in the current document or message that is being created. For example, a discharge summary may include the summary report of a laboratory test through the use of this citation archetype, rather than duplicating the whole laboratory report. Markdown syntax guide*Additional information required to extend the model with local content or to align with other reference models or formalisms. (en) EmphasisThis text will be italic This text will be bold You can combine them But what happens if you just start **bold but do not end. ListsH2O Using html tags:H2O For example, in hey This might be used for underline. Unordered
Unordered using hyphen
See what happens after translation Use cases include, but are not limited to:
Ordered
ImagesLinksYou may be using Markdown Live Preview. Testing a div. This is not supposed to be interpreted as html. Blockquotes
>> Markdown is often used to format readme files, for writing messages in online discussion forums, and to create rich text using a plain text editor. Tables
HeadersThis is a Heading h1This is a Heading h2This is a Heading h6now some ways to represent a hrBlocks of codeInline codeThis web site is using | ||||||||
| Misuse | Some examples that should not be supported, nasty html tags. Submit | ||||||||
| Purpose | To enable specific sections of health information that are stored elsewhere to be included within the current clinical record. Blockquotes
| ||||||||
| References | Derived from: <Add reference to original resource here> | ||||||||
| Copyright | © copyright (c) 2010 openEHR Foundation, openEHR Foundation, openEHR Foundation | ||||||||
| Authors | Author name: Sam Heard Organisation: Ocean Informatics Email: sam.heard@oceaninformatics.com Date originally authored: 18/06/2010 | ||||||||
| Other Details Language | Author name: Sam Heard Organisation: Ocean Informatics Email: sam.heard@oceaninformatics.com Date originally authored: 18/06/2010 | ||||||||
| Other Details (Language Independent) |
| ||||||||
| Keywords | citation, reference | ||||||||
| Lifecycle | in_development | ||||||||
| UID | e7496c66-e925-482f-b5bc-4899f0f5ab94 | ||||||||
| Language used | en | ||||||||
| Citeable Identifier | 1013.1.2570 | ||||||||
| Revision Number | 0.0.1-alpha | ||||||||
| items | |||||||||
| Description | Description: Description about the citation. Blockquotes
| ||||||||
| Citation with markdown 0001 | Citation with markdown 0001: Representation of the citation. You can combine them But what happens if you just start **bold but do not end. ListsH2O Choice of:
| ||||||||
| URI to original data | URI to original data: Link to the original data. This text will be bold You can combine them ListsH2O A comment about the citation with a few chars test < fe > dwfer & test ' test ' ' test " test. | ||||||||
| Comment | Comment: Comment about the citation. | ||||||||
| Other contributors | Heather Leslie, Ocean Informatics, Australia Ian McNicoll, Ocean Informatics, Australia | ||||||||
| Translators |
|