| ARCHETYPE ID | openEHR-EHR-CLUSTER.nnis_risk_index.v0 |
|---|---|
| Concept | NNIS Risk Index |
| Description | Risk index for surgical site infection derived from Surgical Wound Classification, ASA pre-operative status and operation duration. |
| Use | Use this archetype within the specific standalone OBSERVATION.nnis_risk_index or within another archetype that provides context for the index eg an investigation for surgical site surveillance. |
| Purpose | To record details about each component comprising the NNIS Risk Index. |
| References | "A Healthy Discussion About Patient Risks: Assessing patient risk for surgical site infections (SSIs)" - http://www.google.com.au/url?sa=t&source=web&ct=res&cd=9&ved=0CCgQFjAI&url=http%3A%2F%2Fwww.apic.org%2FContent%2FNavigationMenu%2FEducation%2FEducationResources%2FHealthyDiscuSSIons%2FPat_Risks.pdf&rct=j&q=A+closer+look+at+SSIs&ei=7bEUS5iwJMyTkAW5oeD8Bg&usg=AFQjCNE3vsWk6ZWfTVegyX95TbbjtFocVQ |
| Copyright | © openEHR Foundation |
| Authors | Author name: Heather Leslie Organisation: Ocean Informatics Email: heather.leslie@oceaninformatics.com Date originally authored: 14/07/2010 |
| Other Details Language | Author name: Heather Leslie Organisation: Ocean Informatics Email: heather.leslie@oceaninformatics.com Date originally authored: 14/07/2010 |
| Other Details (Language Independent) |
|
| Keywords | national, nosocomial, infections, surveillance, risk, index |
| Lifecycle | in_development |
| UID | c767c576-33f9-4814-8a79-1bb107fb9a69 |
| Language used | en |
| Citeable Identifier | 1013.1.2562 |
| Revision Number | 0.0.1-alpha |
| items | |
| Surgical Wound Classification II, III or IV | Surgical Wound Classification II, III or IV: Assign one point if patient will have an operation that is contaminated or infected (Class II-IV) according to Surgical Wound Classification. |
| ASA pre-operative score of >2 | ASA pre-operative score of >2: Assign 1 point if patient has an American Society of Anesthesiologists (ASA) pre-operative assessment score of 3, 4 or 5. |
| Duration of operation exceeds standard T point | Duration of operation exceeds standard T point: Duration of operation exceeds T hours, where T is the approxi- mate 75th percentile of the duration of the specific operation being performed. |
| Total NNIS Score | Total NNIS Score: Record total NNIS score (calculated by application or manually entered) min: >=0; max: <=3 |
| Other contributors | |
| Translators |