| ARCHETYPE ID | openEHR-EHR-CLUSTER.palpation-external_ear.v1 |
|---|---|
| Concept | Palpation of the external ear |
| Description | Findings on palpation of the external ear. |
| Use | To be embedded in the openEHR-EHR-OBSERVATION.exam cluster to express findings determined by palpation. |
| Misuse | Not for use in any other context at present. |
| Purpose | Findings identified through palpation of the external ear. |
| References | |
| Copyright | copyright (c) 2010 openEHR Foundation |
| Authors | Author name: Ian McNicoll Organisation: Ocean Informatics Date originally authored: 02/11/2007 |
| Other Details Language | Author name: Ian McNicoll Organisation: Ocean Informatics Date originally authored: 02/11/2007 |
| Other Details (Language Independent) |
|
| Keywords | palpate, ear |
| Lifecycle | AuthorDraft |
| Language used | en |
| Citeable Identifier | 1013.1.243 |
| items | |
| Normal statements | Normal statements: A group of statements about the normality of the palpation. |
| Normal statement | Normal statement: A specific statement of normality.
|
| Clinical description | Clinical description: Textural statement of the findings on palpation. |
| Findings | Findings: Group of findings. |
| Part of the ear palpated | Part of the ear palpated: Specific parts of the ear.
|
| Other site | Other site: The region, site or organ that is the object of localised palpation. |
| Tenderness | Tenderness: A group of statements about a tenderness finding. |
| Depth of palpation | Depth of palpation: The depth of palpation.
|
| Degree | Degree: The amount or degree of tenderness found on palpation.
|
| Category | Category: The type of tenderness found on palpation.
|
| Other site | Other site: The region, site or organ that is the object of localised palpation. |
| Temperature | Temperature: The temperature on palpation.
|
| Guarding | Guarding: Tensing of underlying muscles on palpation. |
| Degree | Degree: The degree of guarding.
|
| Nature | Nature: The nature of the guarding.
|
| Localised palpation | Localised palpation: Palpation of a localised area. |
| Cough impulse | Cough impulse: Presence of a cough impulse felt on palpation. Allowed values: {true} |
| Cluster: Localised palpation | Cluster: Localised palpation: Localised palpation Include: openEHR-EHR-CLUSTER.palpation.v1 |
| (Surface/Border) | (Surface/Border): Findings related to the surface or border of the object of palpation. Runtime name constraint:
|
| Site description | Site description: Details of the location of the surface or border palpated. |
| Consistency | Consistency: The consistency of the surface or border of the object of palpation.
|
| Features | Features: Features of the surface or border.
|
| Detail | Detail: Detailed examination of things found on palpation. |
| Cluster: Exam details | Cluster: Exam details: Exam details Include: openEHR-EHR-CLUSTER.exam.v1 or openEHR-EHR-CLUSTER.exam-mass.v1 Exclude: All not explicitly included archetypes |
| Other contributors | |
| Translators |