| ARCHETYPE ID | openEHR-EHR-CLUSTER.inspection-external_ear.v1 |
|---|---|
| Concept | Inspection of External ear |
| Description | The findings on physical examination by inspection of external ear |
| Use | For use with the exam clusters for recording findings on inspection |
| Misuse | Should only be used in the exam observation |
| Purpose | For recording the findings on inspection of the external ear |
| References | |
| Copyright | copyright (c) 2009 openEHR Foundation |
| Authors | Author name: Ian McNicoll Organisation: Ocean Informatics Date originally authored: 02/11/2007 |
| Other Details Language | Author name: Ian McNicoll Organisation: Ocean Informatics Date originally authored: 02/11/2007 |
| Other Details (Language Independent) |
|
| Keywords | inspect, visual, ear, external |
| Lifecycle | AuthorDraft |
| Language used | en |
| Citeable Identifier | 1013.1.234 |
| items | |
| Normal statements | Normal statements: An optional group of statements about the normality of the inspection |
| Normal statement | Normal statement: A specific statement about the normality of inspection
|
| Clinical Description | Clinical Description: Clinical description of the findings on inspection |
| Findings | Findings: Specific findings on inspection |
| Colour description | Colour description: The colour of the object under inspection |
| Location | Location: The location of any findings |
| Anatomical area | Anatomical area: *
|
| Description | Description: Description of the location of the findings |
| Shape or distribution | Shape or distribution: The shape or distribution of the object inspected |
| Description | Description: Description of the external ear
|
| Symmetrical | Symmetrical: Whether the distribution is symmetrical |
| Contour | Contour: The contour of the object of inspection |
| Overlying skin or surface | Overlying skin or surface: A description of the surface |
| Surrounds | Surrounds: Description of immediate surrounds to object |
| Edge | Edge: Findings about the edge of the object under inspection |
| Description | Description: Description of the edge or border of the object of inspection |
| Definition | Definition: The nature of the edge of the object of examination
|
| Translucent | Translucent: Is the object of inspection translucent? |
| Operative scars | Operative scars: Any ear related operative scars |
| Detail | Detail: Detailed examination of a finding on inspection |
| Cluster: Exam | Cluster: Exam: Exam details Include: openEHR-EHR-CLUSTER.exam.v1 |
| Drawing | Drawing: A drawing of the findings on inspection image/cgm, image/gif, image/png, image/tiff, image/jpeg |
| Other contributors | |
| Translators |