| ARCHETYPE ID | openEHR-EHR-SECTION.emergency_department_order_set.v1 |
| Concept | Emergency department order set |
| Description | unknown |
| Purpose | |
| References | |
| Copyright | © openEHR Foundation |
| Authors | Author name:
|
| Other Details Language | Author name:
|
| Other Details (Language Independent) | - Licence: This work is licensed under the Creative Commons Attribution-ShareAlike 4.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/4.0/.
- Custodian Organisation: Ocean Informatics
- Original Namespace: com.oceaninformatics
- Original Publisher: Ocean Informatics
- Custodian Namespace: com.oceaninformatics
- MD5-CAM-1.0.1: B7723856A0DDC9BF53ED5AC294958CA7
- Build Uid: af5389cd-e544-461a-9b51-e6a16141ad84
- Revision: 1.0.0
|
| Keywords | |
| Lifecycle | published |
| UID | c951f295-fa34-463b-ad92-42db01ea50d3 |
| Language used | en |
| Citeable Identifier | 1013.1.1950 |
| Revision Number | 1.0.0 |
| items | |
| Goals of Care | Goals of Care: * |
| Intravenous Fluids | Intravenous Fluids: * |
| Laboratory Investigations | Laboratory Investigations: * |
| Diagnostic Imaging | Diagnostic Imaging: * |
| Other Investigations | Other Investigations: * |
| Medications | Medications: * |
| Patient Care Orders | Patient Care Orders: * |
| Other contributors | |
| Translators | |