| ARCHETYPE ID | openEHR-EHR-OBSERVATION.meal.v0 |
|---|---|
| Concept | Meal |
| Description | Recording a single meal taken. |
| Use | Record the self-observations of the subject regarding the intake of food. |
| Purpose | Recording of observations of daily lifing related to meals. |
| References | |
| Copyright | © openEHR Foundation |
| Authors | Author name: Hans Demski Organisation: Helmholtz Zentrum München GmbH Email: demski@helmholtz-muenchen.de Date originally authored: 2015-04-21 |
| Other Details Language | Author name: Hans Demski Organisation: Helmholtz Zentrum München GmbH Email: demski@helmholtz-muenchen.de Date originally authored: 2015-04-21 |
| Other Details (Language Independent) |
|
| Keywords | |
| Lifecycle | in_development |
| UID | c33dd99a-7155-45db-aab2-e758a4e52219 |
| Language used | en |
| Citeable Identifier | 1013.1.1668 |
| Revision Number | 0.0.1-alpha |
| events | |
| Any Event | Any Event: Any Event. |
| data | |
| Time of meal | Time of meal: time of meal.
|
| Food items | Food items: Single components of a meal. |
| Amount | Amount: Amount of food compenent. |
| Unit | Unit: Defines the unit for the specifies amount.
|
| Description | Description: The food item taken e.g. fried egg, white bread. |
| Bread units | Bread units: Amount of bread units contained in the whole meal. Property: Qualified real Units: BE Limit decimal places: 0 |
| Other contributors | based on the data model developed within the EMPOWER project, www.empower-fp7,eu |
| Translators |