| ARCHETYPE ID | openEHR-EHR-CLUSTER.exam_middle_ear.v1 |
|---|---|
| Concept | Examination of Middle Ear |
| Description | Examination of the middle ear, usually at operation. |
| Use | Use to record examination findings of the middle ear, usually at operation. |
| Purpose | To record examination findings of the middle ear, usually at operation. |
| References | NT Health, Hearing Health Program, "ENT Pre Op Exam & Surgical Procedure Form" |
| Copyright | © openEHR Foundation |
| Authors | Author name: Heather Leslie Organisation: Ocean Informatics Email: heather.leslie@oceaninformatics.com Date originally authored: 2013-03-20 |
| Other Details Language | Author name: Heather Leslie Organisation: Ocean Informatics Email: heather.leslie@oceaninformatics.com Date originally authored: 2013-03-20 |
| Other Details (Language Independent) |
|
| Keywords | operation, myringoplasty |
| Lifecycle | CommitteeDraft |
| Language used | en |
| Citeable Identifier | 1013.1.1510 |
| items | |
| Ear Examined | Ear Examined: Identification of the ear under examination.
|
| No Abnormality Detected | No Abnormality Detected: Statement that no abnormality was detected on examination of the middle ear. Record as True if no abnormality was detected on examination. Specific statements about the examination can be included in the 'Clinical Interpretation' data element. Allowed values: {true} |
| Description | Description: Narrative description of findings observed during examination of the middle ear. |
| Ossicular Chain State | Ossicular Chain State: Description of status of the ossicular chain.
|
| Ossicular Chain Mobility | Ossicular Chain Mobility: Description of the mobility of the ossicular chain.
|
| Clinical Interpretation | Clinical Interpretation: Single word, phrase or brief description representing a summary of the examination findings. |
| Other contributors | |
| Translators |