| ARCHETYPE ID | openEHR-EHR-CLUSTER.education.v1 |
|---|---|
| Concept | Education and Training |
| Description | Summary of the educational and training background of the subject. |
| Use | Use to record the current education status of the subject. This includes current activity if still undergoing education (such as school attendance status) and educational/training achievements to date. As the education status of the subject changes data can be updated or achievements added to create an evolving education summary held within a Persistent COMPOSITION record. Specifically designed to be used within the EVALUATION.social_summary archetype, but may be used within any clinically appropriate ENTRY or CLUSTER archetype related to recording social context. |
| Purpose | To record an education and training summary about the subject, including current activity if still undergoing education and/or past achievements. |
| References | METeOR (Metadata Online Registry) [Internet]. Australia: Australian Institute of Health and Welfare. Person—school enrolment and attendance status. Available from: http://meteor.aihw.gov.au/content/index.phtml/itemId/401809 (accessed 2013 Mar 01). |
| Copyright | © National E-Health Transition Authority, openEHR Foundation |
| Authors | Author name: Heather Leslie Organisation: Ocean Informatics Email: heather.leslie@oceaninformatics.com Date originally authored: 2010-12-21 |
| Other Details Language | Author name: Heather Leslie Organisation: Ocean Informatics Email: heather.leslie@oceaninformatics.com Date originally authored: 2010-12-21 |
| Other Details (Language Independent) |
|
| Keywords | education, school, university, secondary, tertiary, college, apprenticeship, training, needs, primary |
| Lifecycle | published |
| UID | d493117a-fbf1-43cd-8d91-a7aea8f7c96a |
| Language used | en |
| Citeable Identifier | 1013.1.1506 |
| Revision Number | 1.0.0 |
| items | |
| Description | Description: Narrative description of education and training, including current activity and/or past experience. |
| Age Commenced Formal Education | Age Commenced Formal Education: Age when the individual commenced formal education. Allowed values: years, months |
| Category | Category: Category of education that is appropriate for a child subject to attend, based on age and ability.
|
| Attendance | Attendance: Description of attendance at educational facility/location. Only applicable for primary and secondary age children. Reference: METeOR - http://meteor.aihw.gov.au/content/index.phtml/itemId/401809
|
| Highest Achieved | Highest Achieved: Description of highest level of education or training achieved to date. Coding with a terminology is desirable, where possible. For example: completed secondary school; completed postgraduate degree; completed apprenticeship; or never attended school. |
| Milestone Achieved | Milestone Achieved: Identification of educational or training milestones acheived. |
| Milestone | Milestone: Name of the education or training milestone or academic qualification achieved. |
| Place | Place: Facility or institution at which milestone was achieved. |
| Date Achieved | Date Achieved: Date that education milestone was achieved. |
| Comment | Comment: Overall comment about the individual's education. |
| Other contributors | John Bennett, NEHTA, Australia Stephen Chu, NEHTA, Australia Matthew Cordell, NEHTA, Australia David Evans, Queensland Health, Australia Andrew Goodchild, NEHTA, Australia Mary Kelaher, NEHTA, Australia Robert L'egan, NEHTA, Australia Heather Leslie, Ocean Informatics, Australia (Editor) Ian McNicoll, Ocean Informatics UK, United Kingdom Stewart Morrison, NEHTA, Australia Jodie Pycroft, Adelaide Northern Division of General Practice Ltd, Australia John Taylor, NEHTA, Australia Gordon Tomes, National Disability Insurance Scheme Agency, Australia Richard Townley-O'Neill, NEHTA, Australia |
| Translators |