| ARCHETYPE ID | openEHR-EHR-CLUSTER.iv_access_assessment.v1 |
|---|---|
| Concept | IV access assessment |
| Description | Inspect and test IV access to ensure safe use |
| Use | pre use |
| Purpose | assess IV |
| References | www |
| Copyright | © openEHR Foundation |
| Authors | Author name: Date originally authored: 2012-10-26 |
| Other Details Language | Author name: Date originally authored: 2012-10-26 |
| Other Details (Language Independent) |
|
| Keywords | IV, intravenous |
| Lifecycle | 0 |
| Language used | en |
| Citeable Identifier | 1013.1.1006 |
| items | |
| Device Type | Device Type: *
|
| Device | Device: details about IV device Include: openEHR-EHR-CLUSTER.device.v1 and specialisations |
| Location of Device | Location of Device: site |
| Clinical description | Clinical description: *Clinical Description Text Occurrences: 0..1 (optional) Narrative description of findings observed by a clinician during a physical examination of the iv device |
| Redness | Redness: * |
| Swelling | Swelling: * |
| Testing Patency | Testing Patency: * |
| flushing | flushing: * |
| free drip | free drip: * |
| blood return | blood return: * |
| Other contributors | |
| Translators |