| ARCHETYPE ID | openEHR-DEMOGRAPHIC-ORGANISATION.healthcare_provider_organisation.v1 |
|---|---|
| Concept | Healthcare organisation |
| Description | Organisation demographic data |
| Use | Used in demographic service to collect a healthcare provider organisation's data. |
| Purpose | Representation of a healthcare provider organisation's data. |
| References | ISO/TS 22220:2008(E) - Identification of Subject of Care - Technical Specification - International Organization for Standardization. |
| Copyright | © openEHR Foundation |
| Authors | Author name: Chunlan Ma |
| Other Details Language | Author name: Chunlan Ma |
| Other Details (Language Independent) |
|
| Keywords | demographic service, healthcare provider organisation data |
| Lifecycle | Authordraft |
| Language used | en |
| Citeable Identifier | 1013.1.1002 |
| details | |
| Organisation identifier | Organisation identifier: An organisation identifier |
| Wards | Wards: Ward |
| Wards | Wards: Wards Include: openEHR-DEMOGRAPHICS-CLUSTER.unit[a-zA-Z0-9_ openEHR-DEMOGRAPHICS-CLUSTER.ward[a-zA-Z0-9_ |
| Organisation type | Organisation type: Externally-coded text information about organisation type |
| Organisation size | Organisation size: Externally-coded text information about organisation size |
| contacts | |
| Address | Address: An organisation contact address Include: openEHR-DEMOGRAPHIC-ADDRESS.address[a-zA-Z0-9_ openEHR-DEMOGRAPHIC-ADDRESS.electronic_ |
| relationships | |
| Third-party payer relationship | Third-party payer relationship: relationship between the health provider organisation and a third-party payer |
| Details | Details: Relationship details |
| organisation identifier issued by the third-party payer | organisation identifier issued by the third-party payer: Identifier used by the health provider in the relationship with the third-party payer |
| District relationship | District relationship: Relationship between two organisations or between an organization and one of its division/department, etc |
| Details | Details: district Relationship details |
| organisation identifier or code within the district relationship | organisation identifier or code within the district relationship: organisation identifier within the district relationship |
| identities | |
| Name | Name: Identification - the names the organisation is known by Include: openEHR-DEMOGRAPHIC-PARTY_ |
| Other contributors | Heath Frankel Lisa Thurston |
| Translators |